Below you can find all the resources to go with our sessions. If you are looking to turn in your results from a machine learning session, please send them to us via email.
Tutoring Sessions
Name | Date | Link |
---|---|---|
Introduction to R | 29-09-2022 | Slides |
Introduction to the Tidyverse (pt. 1) | 13-10-2022 | Slides |
Introduction to Tidymodels | 17-11-2022 | Slides |
Web Scraping with Selenium | 01-12-2022 | Slides Script |
Writing Your Thesis in RMarkdown | 23-03-2023 | Slides |
Tasks
Name | Date | Link |
---|---|---|
Intermediate tidyverse tasks | 17-10-2022 | |
Data visualization challenge: San Francisco housing | 28-10-2022 | PDF Data |
Data visualization task: US Presidential Election Donations | 09-12-2022 | |
London AirBnB’s | 16-03-2023 | |
OSHA Work Injuries | 30-03-2023 | PDF Data Data Dictionary |
Speaker Events
Name | Date | Link |
---|---|---|
Gilbert Fontana: Data Visualization with ggplot2 | 27-10-2022 | Slides |
Dr. Fabian Ackermann: Developing AI-based Investment Funds | 15-12-2022 | Slides |
Recurring Coding Sessions
Name | Date | Link |
---|---|---|
Predicting Giant Pumpkins’ Weight | 24-11-2022 | Slides |
Visualizing Canadian Wind Turbines | TBD | Slides |